| Squirrel Hill Baseball Association |
| Home | Schedules | Teams | Highlights | More Info | Sponsors |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | Kansas | 8 | 3 | 0 | .727 | 11 | 0 | 0 | 11 | 47 | 31 | 1.5 | 1/1 | 2 | Arizona State | 7 | 4 | 0 | .636 | 11 | 0 | 3 | 14 | 65 | 31 | 3.1 | 3/0 | 3 | Washington | 5 | 4 | 2 | .556 | 11 | 0 | 1 | 12 | 54 | 52 | 0.2 | 1/0 | 4 | Wisconsin | 5 | 6 | 0 | .455 | 11 | 0 | 1 | 12 | 58 | 53 | 0.5 | 1/0 | 5 | Michigan | 4 | 7 | 0 | .364 | 11 | 0 | 3 | 14 | 24 | 61 | -3.4 | 0/5 | 6 | Illinois | 2 | 7 | 2 | .222 | 11 | 0 | 0 | 11 | 36 | 56 | -1.8 | 1/1 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | Aspinwall | 6 | 1 | 0 | .857 | 7 | 0 | 7 | 14 | 60 | 19 | 5.9 | 2/0 | 2 | West Mifflin | 8 | 3 | 0 | .727 | 11 | 0 | 4 | 15 | 82 | 73 | 0.8 | 0/0 | 3 | BTA Bulldogs | 4 | 4 | 0 | .500 | 8 | 0 | 4 | 12 | 76 | 57 | 2.4 | 0/0 | 3 | McKeesport | 3 | 3 | 1 | .500 | 7 | 0 | 7 | 14 | 62 | 52 | 1.4 | 1/1 | 5 | Chalfant | 4 | 6 | 1 | .400 | 11 | 0 | 4 | 15 | 75 | 88 | -1.2 | 0/1 | 6 | Franklin Regional | 3 | 6 | 1 | .333 | 10 | 0 | 4 | 14 | 38 | 84 | -4.6 | 0/1 | 6 | Squirrel Hill | 2 | 4 | 0 | .333 | 6 | 0 | 5 | 11 | 46 | 53 | -1.2 | 0/0 | 8 | Greenfield | 2 | 5 | 1 | .286 | 8 | 0 | 9 | 17 | 44 | 57 | -1.6 | 0/0 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | Kansas | 8 | 4 | 0 | .667 | 12 | 0 | 1 | 13 | 99 | 84 | 1.3 | 1/0 | 2 | Washington | 7 | 4 | 0 | .636 | 11 | 0 | 2 | 13 | 69 | 51 | 1.6 | 0/1 | 3 | Wisconsin | 6 | 6 | 0 | .500 | 12 | 0 | 0 | 12 | 63 | 71 | -0.7 | 1/1 | 4 | Illinois | 5 | 7 | 0 | .417 | 12 | 0 | 6 | 18 | 71 | 82 | -0.9 | 1/1 | 5 | Michigan | 3 | 8 | 0 | .273 | 11 | 0 | 7 | 18 | 70 | 84 | -1.3 | 0/0 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | Beaver Valley Black | 8 | 0 | 0 | 1.000 | 8 | 0 | 4 | 12 | 68 | 16 | 6.5 | 2/0 | 2 | Steel City Select Red | 5 | 2 | 0 | .714 | 7 | 0 | 5 | 12 | 52 | 34 | 2.6 | 0/0 | 3 | Beaver Valley Red | 4 | 5 | 0 | .444 | 9 | 0 | 7 | 16 | 44 | 58 | -1.6 | 0/0 | 4 | Findley Township | 2 | 7 | 0 | .222 | 9 | 0 | 3 | 12 | 26 | 56 | -3.3 | 0/0 | 5 | Steel City Select Blue | 1 | 6 | 0 | .143 | 7 | 0 | 7 | 14 | 31 | 57 | -3.7 | 0/2 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | Beaver Valley | 8 | 0 | 0 | 1.000 | 8 | 0 | 10 | 18 | 90 | 17 | 9.1 | 3/0 | 2 | Plum | 5 | 3 | 0 | .625 | 8 | 0 | 8 | 16 | 45 | 30 | 1.9 | 1/0 | 3 | Squirrel Hill | 4 | 3 | 0 | .571 | 7 | 0 | 4 | 11 | 37 | 28 | 1.3 | 0/0 | 4 | Franklin Regional | 4 | 4 | 0 | .500 | 8 | 0 | 4 | 12 | 54 | 51 | 0.4 | 1/1 | 4 | Shaler Sound | 4 | 4 | 0 | .500 | 8 | 0 | 6 | 14 | 43 | 36 | 0.9 | 1/0 | 4 | Steel City Select | 4 | 4 | 0 | .500 | 8 | 0 | 6 | 14 | 34 | 59 | -3.1 | 0/2 | 7 | 14th Ward | 3 | 6 | 0 | .333 | 9 | 0 | 4 | 13 | 45 | 58 | -1.4 | 0/2 | 8 | Prowlers | 2 | 6 | 0 | .250 | 8 | 0 | 6 | 14 | 40 | 70 | -3.8 | 0/0 | 9 | Mt. Lebanon | 2 | 6 | 0 | .250 | 8 | 0 | 6 | 14 | 40 | 79 | -4.9 | 0/1 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | -- | BTA Bulldogs | 2 | 4 | 1 | .333 | 7 | 0 | 11 | 18 | 39 | 5 | 4.9 | 0/0 | -- | Moon | 4 | 4 | 0 | .500 | 8 | 0 | 16 | 24 | 33 | 19 | 1.8 | 1/0 | -- | Prowlers White | 7 | 0 | 0 | 1.000 | 7 | 0 | 7 | 14 | 90 | 1 | 12.7 | 0/0 | 2 | Duquesne | 4 | 1 | 0 | .800 | 5 | 0 | 17 | 22 | 55 | 45 | 2.0 | 0/0 | 3 | Elizabeth Forward | 6 | 2 | 0 | .750 | 8 | 0 | 10 | 18 | 78 | 43 | 4.4 | 0/0 | 6 | Franklin Regional | 3 | 5 | 0 | .375 | 8 | 0 | 8 | 16 | 40 | 46 | -0.8 | 0/1 | 7 | Prowlers Blue | 2 | 4 | 0 | .333 | 6 | 0 | 16 | 22 | 54 | 55 | -0.2 | 0/0 | 7 | Squirrel Hill | 1 | 2 | 1 | .333 | 4 | 0 | 18 | 22 | 29 | 44 | -3.8 | 0/0 | 9 | Pitcairn | 0 | 7 | 0 | .000 | 7 | 0 | 9 | 16 | 17 | 96 | -11.3 | 0/0 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | -- | Brad-Mar Pine | 9 | 4 | 0 | .692 | 13 | 0 | 7 | 20 | 100 | 54 | 3.5 | 4/0 | -- | Defenders | 3 | 1 | 0 | .750 | 4 | 0 | 13 | 17 | 37 | 16 | 5.3 | 0/0 | 2 | RBI Redwings Black | 5 | 1 | 0 | .833 | 6 | 0 | 9 | 15 | 65 | 29 | 6.0 | 0/0 | 3 | East End | 6 | 3 | 0 | .667 | 9 | 0 | 5 | 14 | 60 | 48 | 1.3 | 1/0 | 5 | Swissvale | 3 | 2 | 0 | .600 | 5 | 0 | 12 | 17 | 38 | 29 | 1.8 | 0/0 | 6 | Canonsburg Knights | 6 | 4 | 0 | .600 | 10 | 0 | 9 | 19 | 63 | 44 | 1.9 | 1/0 | 7 | Squirrel Hill | 2 | 4 | 0 | .333 | 6 | 0 | 10 | 16 | 40 | 50 | -1.7 | 0/0 | 8 | McCandless | 1 | 4 | 0 | .200 | 5 | 0 | 4 | 9 | 23 | 57 | -6.8 | 0/0 | 9 | Sandlot Baseball | 2 | 9 | 0 | .182 | 11 | 0 | 7 | 18 | 23 | 92 | -6.3 | 0/6 | 10 | BTA Bulldogs Black | 1 | 6 | 0 | .143 | 7 | 0 | 8 | 15 | 41 | 60 | -2.7 | 0/0 |
| Rank | Team | Wins | Losses | Ties | Pct | Played | Pend | PPD | Sched | Scored | Allowed | D per G | SO E/S | 1 | RBI Redwings Red | 3 | 0 | 0 | 1.000 | 3 | 0 | 11 | 14 | 32 | 8 | 8.0 | 1/0 | 2 | East End | 4 | 2 | 0 | .667 | 6 | 0 | 4 | 10 | 43 | 22 | 3.5 | 1/0 | 3 | Munhall | 2 | 2 | 0 | .500 | 4 | 0 | 10 | 14 | 18 | 26 | -2.0 | 2/0 | 4 | BTA Bulldogs Red | 0 | 5 | 0 | .000 | 5 | 0 | 8 | 13 | 1 | 38 | -7.4 | 0/4 |
Email the WebLackey